Sort by tags

The London Box Battle – Round 3 Results

Posted 25th October 2014 by Josh Schouten

This must be the toughest round to date!  Congratulations to all the athletes that survived round 3 of The London Box Battles.   So how did you fair agains the everyone else?

Some very impressive results worth a specific mention are:

Group A Men:  Stu Diplock from CrossFit Ivy scored 5850kg on the squatathlon

Group A Women: Alexis Rufus from CrossFit London delivered 3730kg on the Squatathlon

Group A Men: Fergus Lally from CrossFit Blackfriars scored 324repetition (10rounds + 24reps) on WOD2

Group B Women: Sarah Baker from CrossFit Hakney hit 294repitition (9 rounds +24reps)

Group B Men: David Diez from CrossFit Blackfriars finished WOD 3 in 6:39

Group A Women: Alexis Rufus from CrossFit London finished WOD 3 in 6:56

 Group A – Men

Box Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit Perpetua (South London) Rusty Clark 5520 2 285 7 7.29 4 13 1
CrossFit Perpetua (South London) Ben Farrell 4650 10 322 3 7.16 1 14 2
CrossFit Perpetua (South London) Tyler Chittick 5230 4 292 5 7.39 6 15 3
CrossFit Blackfriars Lee Drabble 4740 8 323 2 7.52 10 20 4
Sunbury Performance CrossFit Martin Flanagan 4485 13 292 5 7.28 3 21 5
CrossFit Blackfriars Brad CrossFit Blackfriars 4400 15 313 4 7.29 4 23 6
Evolving 2A Stevie V 5130 5 260 14 7.47 9 28 7
CrossFit Ivy Rhys Jones 4410 14 280 11 8.02 11 36 8
CrossFit London Adam Armstrong 4865 7 254 16 8.35 13 36 8
Evolving 1A Sean C 5035 6 256 15 8.43 16 37 10
CrossFit Hackney Josh Schouten 4570 11 251 19 7.40 7 37 10
CrossFit Perpetua (South London) Dan Hart 5450 3 186 36 7.26 2 41 12
CrossFit London Alex Douglas 4670 9 280 11 9.18 22 42 13
CrossFit London Ben Mudford 3840 26 283 8 7.43 8 42 13
CrossFit Blackfriars Fergus Lally 4550 12 324 1 9.42 30 43 15
Evolving 4A Billy Z 4130 19 265 13 8.35 13 45 16
CrossFit Ivy Stu Diplock 5850 1 215 31 9.13 21 53 17
CrossFit Ivy John Louis 4310 16 281 10 9.32 27 53 17
Sunbury Performance CrossFit Jake Cook 3380 33 282 9 8.45 18 60 19
CrossFit Blackfriars Balazs Toth 4090 20 241 25 8.44 17 62 20
P360 Scott Huggins 3870 25 253 17 8.54 20 62 20
CrossFit London Tim Thompson-Esses 3825 27 248 20 8.48 19 66 22
CrossFit London Joe Martin 3960 22 248 20 9.22 25 67 23
CrossFit Hackney StreTch Rauner 4037.5 21 124 39 8.24 12 72 24
Sunbury Performance CrossFit Tristan Snell 4270 17 244 24 9.55 32 73 25
CrossFit Hackney Miles Chan 4180 18 246 23 10.01 33 74 26
CrossFit Central London Liam Hamill 3600 30 205 34 8.37 15 79 27
Sunbury Performance CrossFit Liam Moore 3890 24 252 18 10.19 38 80 28
Sunbury Performance CrossFit Dai Palmer 3730 29 212 32 9.19 23 84 29
CrossFit London Barney Linssen 3780 28 220 29 9.32 27 84 29
Evolving 3A Mark B 3380 33 240 26 9.38 29 88 31
Evolving Kilburn 2A Lukw W 3245 36 216 30 9.24 26 92 32
Evolving Kilburn 3A Rich B 3360 35 247 22 10.07 35 92 32
CrossFit Central London Lloyd Morgan 3960 22 202 35 10.09 36 93 34
Evolving Kilburn 1A Caspar C 3590 31 225 28 10.10 37 96 35
Sunbury Performance CrossFit Chris Gregory 3070 37 185 37 9.21 24 98 36
CrossFit Central London Matt Craig 2658 39 239 27 10.02 34 100 37
CrossFit Central London George Richardson 3010 38 212 32 9.48 31 101 38
CrossFit Vauxhall Alex Angus 3420 32 175 38 10.43 39 109 39

 

 Group A – Women

Box Team Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit London Alexis Rufus 3730 1 282 1 6.56 1 3 1
CrossFit Hackney Chloe Shapiro 3117.5 4 213 5 8.11 2 11 2
CrossFit Perpetua (South London) Rosie Mckenzie 2980 6 224 4 9.42 5 15 3
CrossFit Blackfriars Jess Watling 2920 7 252 2 10.05 8 17 4
Evolving Kilburn 2A Susie 2877 8 246 3 9.51 6 17 4
CrossFit Hackney Kim Romanik 3010 5 205 6 9.59 7 18 6
CrossFit Ivy Tracey Matthews 3320 3 168 12 9.17 4 19 7
P360 Dianne Lister 3330 2 202 8 10.09 9 19 7
CrossFit Perpetua (South London) Aoife Burke 2690 9 202 8 8.40 3 20 9
Evolving Kilburn 1A Serena 2510 10 201 10 10.21 12 32 10
Evolving 1A Caity 2072 14 204 7 10.22 13 34 11
CrossFit London Danielle Elizabeth 2497.5 11 201 10 10.42 14 35 12
CrossFit Central London Jess Greenland 2189 12 158 13 10.18 10 35 12
CrossFit Vauxhall Brynn 2180 13 149 14 10.19 11 38 14
CrossFit Vauxhall Jane Forrest 1896 15 128 15 10.45 15 45 15

 Group B – Men

Box Team Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit Blackfriars David Diez 4410 2 295 1 6.39 1 4 1
CrossFit Perpetua (South London) Dan O’connor 4640 1 281 5 7.11 2 8 2
CrossFit Ivy Nat Moore 4410 2 275 6 7.59 6 14 3
CrossFit Perpetua (South London) Alex Pina 4046 8 271 7 8.32 10 25 4
CrossFit London Nicolas Denby 3995 10 251 10 8.31 9 29 5
CrossFit Central London Thierry 4310 5 215 22 7.56 5 32 6
Evolving 7B Pete W 3521.75 26 290 2 8.01 7 35 7
CrossFit Ivy Jonno Spiers 4120 6 248 11 9.12 20 37 8
CrossFit Blackfriars Trevor Chung 3940 12 244 13 8.45 12 37 8
CrossFit Ivy Rob Day 3500 27 289 3 8.51 14 44 10
CrossFit Perpetua (South London) Jasper Broberg 3695 20 247 12 8.48 13 45 11
Evolving 6B Paul M 3790 15 212 25 8.35 11 51 12
Sunbury Performance CrossFit Tom Snelling 3200 40 283 4 8.26 8 52 13
CrossFit London Ben Vignola 3685 21 242 15 9.00 16 52 13
CrossFit London Tom Hawkins 3925 13 255 9 9.34 30 52 13
Sunbury Performance CrossFit Ben porter 3890 14 243 14 9.30 27 55 16
CrossFit Ivy Bald Jay 4120 6 203 29 9.13 21 56 17
Evolving Kilburn 1B Lorenzo 3420 30 215 22 7.34 4 56 17
CrossFit London Gustavo Levi 3700 19 219 21 9.18 23 63 19
CrossFit London Mark Tranter 3715 18 242 15 9.52 37 70 20
CrossFit Hackney Kevin Ma 3247.5 37 240 20 8.57 15 72 21
CrossFit Blackfriars Kevin Fielder 3761 16 114 54 7.22 3 73 22
CrossFit Perpetua (South London) Edgar Ramirez 3420 30 269 8 9.46 35 73 22
CrossFit London Joe Cooper 3220 38 242 15 9.22 24 77 24
CrossFit Central London Brais Louro 3220 38 215 22 9.04 18 78 25
Sunbury Performance CrossFit Jack Bristow 3967.5 11 165 43 9.26 26 80 26
CrossFit Hackney Richard Craig 3640 23 202 30 9.32 28 81 27
CrossFit Blackfriars Ben Crooks 3080 46 242 15 9.32 28 89 28
Evolving 5B Matt W 4000 9 96 55 9.23 25 89 28
Sunbury Performance CrossFit James Ashley 3680 22 191 34 9.50 36 92 30
Evolving 2B Jim W 2565 53 212 25 9.00 16 94 31
CrossFit London Simon Monaci 3745 17 198 33 10.08 44 94 31
CrossFit London Maximilian Lindner 3550 25 151 48 9.15 22 95 33
CrossFit Hackney Corey Lewis 3495 28 202 30 9.59 41 99 34
CrossFit London Jordan Andrews 4400 4 0 56 9.58 40 100 35
CrossFit Central London Maurizio Deufemia 3060 47 171 38 9.07 19 104 36
Evolving 3B Erwann 3010 48 242 15 10.03 43 106 37
CrossFit London Chris Halfpenny 2940 49 210 27 9.39 33 109 38
CrossFit Vauxhall Laurent Peacock 3120 44 189 35 9.34 30 109 38
CrossFit Perpetua (South London) Richard Pace 3370 33 168 40 9.53 38 111 41
CrossFit Perpetua (South London) David Walters 3250 36 166 42 9.38 32 110 40
CrossFit Blackfriars Rob Keating 3462 29 173 37 10.29 49 115 42
CrossFit London Ben Cooling 3590 24 161 46 10.18 46 116 43
Sunbury Performance CrossFit Gary Reason 2830 51 208 28 10.11 45 124 44
Evolving 1B Jeremie L 3290 35 119 53 9.54 39 127 45
Evolving 4B Paolo 2540 54 201 32 10.01 42 128 46
CrossFit Blackfriars Matt Groves 3120 44 180 36 10.31 50 130 47
CrossFit Hackney Antony Bhangwandeen 3130 43 167 41 10.20 47 131 48
P360 Justin Huttons 3160 42 170 39 10.39 51 132 49
CrossFit Blackfriars Aaron Kamall 3190 41 160 47 10.26 48 136 50
CrossFit Central London Dave Hunter 2365 56 151 48 9.40 34 138 51
CrossFit Central London Moby 3400 32 138 51 10.59 55 138 51
CrossFit Perpetua (South London) Sam Stockwell 3320 34 123 52 10.40 52 138 51
CrossFit Ivy Zack Johnston 2770 52 162 45 10.50 54 151 54
P360 Amir Ghomshei 2510 55 164 44 10.42 53 152 55
CrossFit Perpetua (South London) Jack Mason 2912 50 143 50 10.65 56 156 56

 

 Group B – Women

 

Box Team Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit Hackney Sarah Baker 2830 2 294 1 8.15 1 4 1
CrossFit London Wendy Wong 2810 3 207 4 10.05 8 15 2
CrossFit Perpetua (South London) Sarah Hilton 2560 7 186 6 8.59 2 15 2
CrossFit Hackney Shareen Hassan 2740 4 175 8 9.47 5 17 4
CrossFit Central London Charlotte M’Doe 2220 12 209 3 10.02 6 21 5
Sunbury Performance CrossFit Andrea Molinaro 2700 5 166 14 10.08 9 28 6
Sunbury Performance CrossFit Sarah Ellie Wiltshire 2870 1 101 23 10.04 7 31 7
Evolving 1B Pen 1667 24 205 5 9.43 3 32 8
CrossFit London Chor Man 2227.5 11 177 7 10.25 17 35 9
CrossFit Perpetua (South London) Cat Ril 2130 14 175 8 10.19 13 35 9
CrossFit London Anayah Abulhoul 1902.5 19 211 2 10.24 15 36 11
Evolving Kilburn 3B Lucy 1990 18 175 8 10.10 10 36 11
CrossFit London Ashley Washington 2252.5 10 147 16 10.19 13 39 13
CrossFit Perpetua (South London) Jaclyn Lang Nicholson 1880 21 160 15 9.45 4 40 14
CrossFit Ivy Dee Adewole 2610 6 172 11 10.50 23 40 14
CrossFit Perpetua (South London) Jenny Lee 2260 9 167 13 10.41 21 43 16
CrossFit Hackney Eliza Horn 2085 15 171 12 10.30 18 45 17
CrossFit London Katrina Lincoln 2047.5 17 136 17 10.11 11 45 17
CrossFit Ivy Naz Schriefa 2460 8 134 18 10.40 20 46 19
P360 Julia Lim 1870 22 133 20 10.12 12 54 20
CrossFit London Karima Adi 2052.5 16 78 25 10.24 15 56 21
CrossFit Perpetua (South London) Laura Knowlden 1615 25 134 18 10.32 19 62 22
P360 Rachael lawson 2185 13 64 26 10.56 25 64 23
Sunbury Performance CrossFit Jillian Knowlton 1895 20 82 24 10.45 22 66 24
Evolving 2B Hannah G 1815 23 130 21 10.52 24 68 25
Evolving Kilburn 1B Marisa 1455 26 111 22 11.00 26 74 26

 Group C – Men

 

Box Team Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit Ivy Adam Wakefield 3400 11 585 1 7.22 1 13 1
CrossFit London Mohamed Miah 4030 3 468 10 8.09 4 17 2
CrossFit Hackney Brandan Norris 3390 12 520 4 8.45 8 24 3
Evolving 1C Peter M 3850 6 491 8 8.50 10 24 3
CrossFit Ivy Richard Taylor 4060 2 430 19 8.26 5 26 5
CrossFit Blackfriars Reggie D’Bras 3050 22 533 2 8.48 9 33 6
CrossFit Ivy Rob Dallas 3340 14 463 11 9.06 13 38 7
CrossFit Perpetua (South London) Luke Farell 3490 10 341 29 7.38 2 41 8
CrossFit London Julius Murinde 3230 18 499 7 10.00 19 44 9
CrossFit London Matt Schaaf 3330 15 437 18 8.57 11 44 9
CrossFit Blackfriars Joe Clarke 3085 20 470 9 9.47 16 45 11
Sunbury Performance CrossFit Stuart Hall 1800 40 528 3 7.59 3 46 12
CrossFit Hackney Dan Boosey 3360 13 463 11 10.09 23 47 13
CrossFit Ivy Mark Burke 2680 29 520 4 9.41 15 48 14
CrossFit Ivy Matt Hamilton 2960 23 518 6 10.02 20 49 15
CrossFit London Henry Chung 3890 5 358 27 10.09 23 55 16
CrossFit Hackney David Hawley 3505 9 401 21 10.10 27 57 17
CrossFit Hackney Deneth Wijayarathna 2575 33 440 17 8.44 7 57 17
Sunbury Performance CrossFit Ben Hutchins 4710 1 405 20 10.29 37 58 19
CrossFit Central London Layne Wakerell 2540 34 457 13 9.04 12 59 20
CrossFit Ivy Jay Dallas 3560 8 401 21 10.16 33 62 21
CrossFit Hackney Andre Freire 3070 21 303 35 8.33 6 62 21
CrossFit Vauxhall Paul Spencer 2620 30 456 14 10.05 22 66 23
CrossFit Perpetua (South London) Alex St Vincent Welch 3750 7 87 42 9.48 17 66 23
CrossFit Hackney Tamas Mezei 3255 17 385 25 10.10 27 69 25
Evolving 2C David A 2455 36 392 23 9.37 14 73 26
CrossFit Blackfriars Kevan Merlehan 2620 30 455 15 10.11 29 74 27
CrossFit Vauxhall Nel De Wet 2840 27 441 16 10.13 31 74 27
Sunbury Performance CrossFit Josh Walker 3200 19 330 34 10.09 23 76 29
CrossFit London Ian Lees 3272.5 16 337 32 10.12 30 78 30
CrossFit Perpetua (South London) Justin Conway 3900 4 240 38 10.35 40 82 31
CrossFit Vauxhall Manuel Moreno 2800 28 274 37 10.04 21 86 32
CrossFit Vauxhall Alex Perry 2035 39 340 30 9.59 18 87 33
CrossFit Central London James Reeve 1760 41 345 28 10.09 23 92 34
CrossFit Blackfriars Paul Stockwell 2940 24 340 30 10.58 41 95 35
CrossFit Blackfriars Leon Benjamin 2620 30 371 26 10.33 39 95 35
CrossFit Vauxhall Simon Green 2195 38 391 24 10.16 33 95 35
CrossFit Vauxhall Will Hannaford 2850 26 275 36 10.20 35 97 38
CrossFit Perpetua (South London) Adam Giles 2880 25 212 39 10.30 38 102 40
Evolving 4C Saul 2460 35 331 33 10.15 32 100 39
P360 Sam Heffer 2300 37 209 40 10.22 36 113 41
Evolving 3C Sean A 1570 42 145 41 11.11 42 125 42

 Group C – Women

Box Athletes Max Weight Ranking Total Reps Ranking Time Taken Ranking Cumulative Rank OVERALL RANK
CrossFit Hackney Miriam Haniffa 2600 3 520 3 8.42 1 7 1
CrossFit London Amalas Wolfsdorf 2272.5 8 466 9 9.17 4 21 2
CrossFit London Patsy Wong 2420 5 545 1 10.00 15 21 2
CrossFit Ivy Lauren Quinlan 2370 6 511 5 9.31 10 21 2
CrossFit Ivy Monika Toth 2620 2 493 7 10.04 16 25 5
Sunbury Performance CrossFit Sheryl Bradley 1745 16 469 8 9.22 5 29 6
Sunbury Performance CrossFit Latisha Yasmin Lewis 2085 10 531 2 10.08 18 30 7
CrossFit London Catherine Kok 2325 7 458 10 10.05 17 34 8
Evolving Kilburn 4C Camilla 2155 9 436 12 9.54 13 34 8
CrossFit Blackfriars Hilary Fielder 1435 25 520 3 9.28 8 36 10
CrossFit Blackfriars Nora Derm 2460 4 250 30 9.07 3 37 11
CrossFit Hackney Ros Horner 1920 13 360 18 9.27 7 38 12
CrossFit London Sophie Bernardo 1812.5 15 444 11 9.47 12 38 12
CrossFit Central London Ania Noetzel 2670 1 260 29 9.29 9 39 14
CrossFit Vauxhall Elley Black 1705 18 336 21 8.50 2 41 15
CrossFit Hackney Alexandra Siebmanns 1597.5 22 400 14 9.24 6 42 16
CrossFit Hackney Jennifer Baffo 1945 12 400 14 10.14 21 47 17
Evolving Kilburn 2C Marta 1970 11 386 17 10.18 22 50 18
CrossFit Blackfriars Dana Irvin 1205 31 507 6 9.58 14 51 19
Evolving 1C Hannah S 1730 17 337 20 10.12 20 57 20
P360 Zoe Abrahams 1850 14 287 25 10.10 19 58 21
CrossFit Ivy Sophie Lomas 1670 19 405 13 10.32 26 58 21
Evolving Kilburn 3C Pip 1255 29 330 22 9.44 11 62 23
CrossFit Vauxhall Dionne De Govia 1460 24 347 19 10.20 23 66 24
Evolving Kilburn 5C Darya 1395 28 393 16 10.25 25 69 25
Sunbury Performance CrossFit Emma Vaughn 1615 20 274 27 10.24 24 71 26
CrossFit Blackfriars Niki Demetriou 1520 23 327 23 10.41 27 73 27
P360 Emily Hollands 1600 21 218 31 10.50 30 82 28
CrossFit Central London Leanne Wray 1420 26 325 24 11.01 33 83 29
P360 Magda Benato 1405 27 204 33 10.49 29 89 30
Evolving 2C Emma T 1237.5 30 261 28 10.51 31 89 30
CrossFit Blackfriars Annie Johnston 705 33 275 26 10.53 32 91 32
Evolving Kilburn 1C Meena 1200 32 205 32 10.43 28 92 33