The London Box Battle – 2014 League Ladder
After three rounds of the 2014 London Box Battles season we have the following results:
| BOX BATTLE 1 | Group A | Group B | Group C | Cumulative Rank | Final Bonus Points | Cum Rank – Bonus | Rank | FINAL RANK | |||
| Men | Women | Men | Women | Men | Women | ||||||
| CrossFit Hackney | 1 | 6 | 3 | 2 | 2 | 2 | 16 | 2 | 14 | 1 | 1 |
| CrossFit London | 8 | 3 | 2 | 4 | 3 | 3 | 23 | 2 | 21 | 2 | 2 |
| CrossFit South London | 3 | 1 | 8 | 1 | 5 | 10 | 28 | 0 | 28 | 3 | 3 |
| CrossFit Blackfriars | 2 | 6 | 1 | 7 | 8 | 6 | 30 | 2 | 28 | 3 | 4 |
| CrossFit Evolving | 7 | 6 | 4 | 8 | 4 | 5 | 34 | 1 | 33 | 5 | 5 |
| CrossFit Ivy | 11 | 6 | 5 | 12 | 1 | 1 | 36 | 0 | 36 | 6 | 6 |
| Sunbury Performance CrossFit | 6 | 6 | 9 | 3 | 8 | 7 | 39 | 0 | 39 | 7 | 7 |
| CrossFit 360 | 5 | 6 | 10 | 5 | 8 | 10 | 44 | 2 | 42 | 8 | 8 |
| CrossFit Central London | 9 | 2 | 11 | 6 | 8 | 9 | 45 | 2 | 43 | 9 | 9 |
| CrossFit North London | 11 | 4 | 7 | 11 | 7 | 4 | 44 | 0 | 44 | 10 | 10 |
| CrossFit Kilburn | 4 | 6 | 6 | 10 | 8 | 10 | 44 | 0 | 44 | 10 | 10 |
| Vauxhall CrossFit | 10 | 5 | 12 | 9 | 6 | 8 | 50 | 1 | 49 | 12 | 12 |
| BOX BATTLE 2 | Group A | Group B | Group C | Cumulative Rank | Final Bonus Points | Cum Rank – Bonus | Rank | FINAL RANK | |||
| Men | Women | Men | Women | Men | Women | ||||||
| CrossFit Hackney | 4 | 1 | 5 | 1 | 6 | 1 | 18 | 1 | 17 | 1 | 1 |
| CrossFit London | 7 | 7 | 1 | 8 | 2 | 3 | 28 | 1 | 27 | 2 | 2 |
| CrossFit Ivy | 9 | 5 | 3 | 6 | 4 | 4 | 31 | 1 | 30 | 3 | 3 |
| CrossFit Blackfriars | 1 | 10 | 2 | 10 | 1 | 8 | 32 | 0 | 32 | 4 | 4 |
| CrossFit Evolving | 3 | 8 | 4 | 3 | 8 | 7 | 33 | 0 | 33 | 5 | 5 |
| CrossFit Perpetua (South London) | 8 | 9 | 12 | 2 | 3 | 7 | 41 | 1 | 40 | 6 | 6 |
| CrossFit P360 | 2 | 4 | 9 | 7 | 7 | 12 | 41 | 1 | 40 | 6 | 6 |
| CrossFit Central London | 11 | 3 | 6 | 4 | 12 | 9 | 45 | 0 | 45 | 8 | 8 |
| CrossFit Vauxhall | 6 | 2 | 8 | 11 | 11 | 10 | 48 | 1 | 47 | 9 | 9 |
| Sunbury Performance CrossFit | 5 | 11 | 10 | 11 | 6 | 6 | 49 | 0 | 49 | 10 | 10 |
| CrossFit Kilburn | 12 | 6 | 11 | 9 | 9 | 2 | 49 | 0 | 49 | 10 | 10 |
| CrossFit North London | 10 | 11 | 7 | 8 | 10 | 4 | 50 | 0 | 50 | 12 | 12 |
| BOX BATTLE 3 | Group A | Group B | Group C | Cumulative Rank | Final Bonus Points | Cum Rank – Bonus | Rank | FINAL RANK | |||
| Men | Women | Men | Women | Men | Women | ||||||
| CrossFit London | 6 | 1 | 4 | 2 | 2 | 2 | 17 | 1 | 16 | 1 | 1 |
| CrossFit Hackney | 7 | 2 | 9 | 1 | 3 | 1 | 23 | 0 | 23 | 2 | 2 |
| CrossFit Perpetua (South London) | 1 | 3 | 2 | 4 | 6 | 11 | 27 | 1 | 26 | 3 | 3 |
| CrossFit Ivy | 5 | 7 | 3 | 8 | 1 | 3 | 27 | 1 | 26 | 3 | 4 |
| CrossFit Blackfriars | 2 | 4 | 1 | 10 | 5 | 6 | 28 | 0 | 28 | 5 | 5 |
| CrossFit Evolving | 4 | 8 | 6 | 6 | 4 | 9 | 37 | 1 | 36 | 6 | 6 |
| Sunbury Performance CrossFit | 3 | 11 | 7 | 5 | 7 | 4 | 37 | 0 | 37 | 7 | 7 |
| CrossFit Central London | 9 | 9 | 5 | 4 | 8 | 7 | 42 | 0 | 42 | 8 | 8 |
| CrossFit Kilburn | 10 | 5 | 8 | 7 | 11 | 5 | 46 | 0 | 46 | 9 | 9 |
| CrossFit P360 | 8 | 6 | 11 | 9 | 10 | 10 | 54 | 0 | 54 | 10 | 10 |
| CrossFit Vauxhall | 11 | 10 | 10 | 10 | 9 | 8 | 58 | 0 | 58 | 11 | 11 |
| CrossFit North London (PULLED OUT) | 12 | 12 | 12 | 12 | 12 | 12 | 72 | 0 | 72 | 12 | 12 |


