London Box Battles – Round 1 Results
Overall Ladder:
BOX BATTLE 1 | Group A | Group B | Group C | Cumulative Rank | Final Bonus Points | Cum Rank – Bonus | Rank | FINAL RANK | |||
Men | Women | Men | Women | Men | Women | ||||||
CrossFit Perpetua | 3 | 1 | 1 | 2 | 9 | 5 | 21 | 1 | 20 | 1 | 1 |
Sunbury Performance CrossFit | 3 | 7 | 5 | 6 | 3 | 1 | 25 | 1 | 24 | 2 | 2 |
CrossFit Ivy | 6 | 9 | 2 | 4 | 1 | 3 | 25 | 0 | 25 | 3 | 3 |
CrossFit Blackfriars | 12 | 2 | 8 | 1 | 5 | 2 | 30 | 1 | 29 | 4 | 4 |
CrossFit Hackney | 10 | 3 | 12 | 7 | 6 | 4 | 42 | 1 | 41 | 5 | 5 |
CrossFit Bold | 11 | 9 | 10 | 3 | 7 | 6 | 46 | 0 | 46 | 6 | 6 |
CrossFit Thames | 2 | 4 | 14 | 5 | 13 | 11 | 49 | 1 | 48 | 7 | 7 |
CrossFit London | 9 | 5 | 11 | 9 | 2 | 12 | 48 | 0 | 48 | 7 | 8 |
CrossFit City Road | 8 | 9 | 3 | 10 | 4 | 15 | 49 | 0 | 49 | 9 | 9 |
CrossFit Evolving | 7 | 6 | 9 | 12 | 10 | 7 | 51 | 1 | 50 | 10 | 10 |
CrossFit Hammersmith | 1 | 9 | 4 | 12 | 11 | 14 | 51 | 0 | 51 | 11 | 11 |
CrossFit Muswell Hill | 5 | 9 | 7 | 11 | 12 | 8 | 52 | 0 | 52 | 12 | 12 |
CrossFit Vauxhall | 14 | 9 | 6 | 12 | 8 | 10 | 59 | 0 | 59 | 13 | 13 |
CrossFit SE11 | 14 | 8 | 13 | 12 | 14 | 9 | 70 | 1 | 69 | 14 | 14 |
CrossFit Central London | 13 | 9 | 15 | 8 | 15 | 13 | 73 | 0 | 73 | 15 | 15 |
Click Here For Individual Scores
Group A Men:
1. Jack – CrossFit Hammersmith
2. Ben Sawyer – Reebok CrossFit Thames (London, UK)
3. Dan O’connor – CrossFit Perpetua
Group A Women:
1. Alexis – CrossFit Perpetua
2. Vic Duffin-Jones – CrossFit Blackfriars
3. Jess Warling – CrossFit Blackfriars
Group B Men:
1. Pete Gunn – CrossFit Perpetua
2. Rob Day – CrossFit Ivy
3. Dan Williams – CrossFit City Road
Group B Women:
1. Renata – CrossFit Perpetua and Fran Bailey – CrossFit Blackfriars
3. Marlo Kinnear – CrossFit Bold
Group C Men:
1. Dan Dixey – CrossFit Ivy
2. Nick Randall – Crossfit London
3. Sam Rynolds – Sunbury Performance CrossFit
Group C Women:
1. Beccy Scott – CrossFit Blackfriars
2. Jennifer Baffo – Crossfit Hackney – London, UK
3. Ana Alberdi – CrossFit Evolving