London Box Battles – Round 2 Results
Round 2 Overall Results + 2015 Overall Rank
BOX BATTLE 2 | Group A: Men | Group A: Women | Group A: Men | Group A: Women | Group A: Men | Group A: Women | Cumulative Rank | Final Bonus Points | Cum Rank – Bonus | Round 2 Rank | Round 1 Rank |
Round1 +Round2 | FINAL RANK |
CrossFit Perpetua | 3 | 1 | 8 | 1 | 4 | 2 | 19 | 1 | 18 | 1 | 1 | 2 | 1 |
Sunbury Performance CrossFit | 5 | 6 | 5 | 2 | 1 | 5 | 24 | 0 | 24 | 2 | 2 | 4 | 2 |
CrossFit Ivy | 2 | 12 | 3 | 10 | 3 | 6 | 36 | 0 | 36 | 5 | 3 | 8 | 3 |
CrossFit Hackney | 4 | 2 | 4 | 11 | 6 | 4 | 31 | 0 | 31 | 3 | 5 | 8 | 3 |
CrossFit Thames | 1 | 3 | 7 | 14 | 7 | 3 | 35 | 1 | 34 | 4 | 7 | 11 | 5 |
CrossFit Blackfriars | 10 | 3 | 9 | 3 | 5 | 14 | 44 | 1 | 43 | 8 | 4 | 12 | 6 |
CrossFit London | 9 | 5 | 2 | 5 | 8 | 9 | 38 | 0 | 38 | 6 | 8 | 14 | 7 |
CrossFit Bold | 6 | 12 | 9 | 8 | 10 | 1 | 46 | 1 | 45 | 9 | 6 | 15 | 8 |
CrossFit Evolving | 11 | 8 | 1 | 9 | 2 | 8 | 39 | 1 | 38 | 6 | 10 | 16 | 9 |
CrossFit City Road | 8 | 11 | 13 | 13 | 12 | 12 | 69 | 0 | 69 | 13 | 9 | 22 | 10 |
CrossFit Hammersmith | 13 | 12 | 12 | 7 | 15 | 13 | 72 | 1 | 71 | 14 | 11 | 25 | 11 |
CrossFit SE11 | 12 | 7 | 11 | 6 | 14 | 11 | 61 | 0 | 61 | 11 | 14 | 25 | 11 |
CrossFit 1971 | 7 | 9 | 6 | 12 | 11 | 7 | 52 | 1 | 51 | 10 | 16 | 26 | 13 |
CrossFit Central London | 14 | 10 | 14 | 4 | 9 | 15 | 66 | 1 | 65 | 12 | 15 | 27 | 14 |
CrossFit Muswell Hill | 15 | 12 | 16 | 14 | 16 | 15 | 88 | 0 | 88 | 16 | 12 | 28 | 15 |
CrossFit Vauxhall | 15 | 12 | 15 | 14 | 13 | 10 | 79 | 0 | 79 | 15 | 13 | 28 | 15 |
Click Here To See Individual Scores
Group A Men:
1. Ben / Jonny – CrossFit Thames
2. Jonno / Stu – CrossFit Ivy
3. Mike / Mario – Perpetua (Equal 2nd on total, but count back of WOD scores puts them in 3rd)
Group A Women:
1. Alexis / Rosie – Perpetua
2. Alison / Megan – CrossFit Hackney
3. Victoria / Jess – CrossFit Blackfriars AND Julie / Hanna – CrossFit Thames
Group B Men:
1. Matt / Alex – CrossFit Evolving
2. Rhys Hopkins / Qta Ker
3. Nick / Giles – CrossFit Ivy
Group B Women:
1. Ren / Aoife – Perpetua
2. Anya / Lacie – Sunbury Performance CrossFit
3. Kim / Misiki – CrossFit Blackfriard
Group C Men:
1. Fabian / Mark – Sunbury Performance CrossFit
2. Chi / Ian – CrossFit Evolving
3. Aaron / Dan – CrossFit Ivy
Group C Women:
1. Helen / Molly – CrossFit Bold
2. Vero / Karen – Perpetua
3. Suzie /Beth – CrossFit Thames