London Box Battles – 2015, Round 3 Results
Round 3 Overall Results + 2015 Overall Rank
Box Battle 1 | Box Battle 2 | Box Battle 3 | Cum Rank | Overall standings | |
CrossFit Hackney | 5 | 3 | 2 | 10 | 1 |
CrossFit Perpetua | 1 | 1 | 8 | 10 | 1 |
CrossFit Ivy | 3 | 5 | 3 | 11 | 3 |
Sunbury Performance CrossFit | 2 | 2 | 9 | 13 | 4 |
CrossFit Thames | 7 | 4 | 4 | 15 | 5 |
CrossFit Blackfriars | 4 | 8 | 7 | 19 | 6 |
CrossFit Bold | 6 | 9 | 5 | 20 | 7 |
CrossFit London | 8 | 6 | 9 | 23 | 8 |
CrossFit Evolving | 10 | 6 | 11 | 27 | 9 |
CrossFit Muswell Hill | 12 | 16 | DNS | 28 | 10 |
CrossFit Hammersmith | 11 | 14 | 6 | 31 | 11 |
CrossFit City Road | 9 | 13 | 13 | 35 | 12 |
CrossFit SE11 | 14 | 11 | 12 | 37 | 13 |
CrossFit Central London | 15 | 12 | 14 | 41 | 14 |
CrossFit Vauxhall | 13 | 15 | 16 | 44 | 15 |
CrossFit Gonfu | DNS | DNS | 15 | NA |
Click Here To See Individual Scores
Group A Men:
1. Mateusz Zymeira – CrossFit Ivy
2. Mike Palmer – CrossFit 1971
3. Stuart Diplock – CrossFit Bold
Group A Women:
1. Alexis Rufus – Perpetua
2. Laura Moylan – CrossFit Gonfu
3. Hannah Rogers – CrossFit Thames
Group B Men:
1. Chad Henney – CrossFit Hackney
2. Kit Peebles – CrossFit Hackney
3. Nick Randall – CrossFit Evolving
Group B Women:
1. Naz Schifra – Perpetua
2. Fran Bales – CrossFit Blackfriars
3. Melissa – CrossFit Ivy
Group C Men:
1. Dan – CrossFit Ivy
2. Ahold Ariyibi – CrossFit 1971
3. Richard Webb – CrossFit 1971
Group C Women:
1. Roz Edwards – CrossFit Hackney
2. Magdalena Rotsztejn – CrossFit Hackney
3. Lauren S – CrossFit 1971