Momentum Annual Vacation
Are you up for some sun, relaxation and activities all rolled into one?
Momentum’s annual holiday is coming up in September, where the main focus is relaxing while staying active. We focus on the community and creating new friendships or making strong ones stronger.
This year we have pre-booked Adventures in the French Pyrenees. We will not be short of activities while we are there. The itinerary is open although below you will find a mock up of the possibilities – it’s all group dependent. If we choose to do more we can, less is also an option!
As we have booked this tentatively we will need to have a minimum of 8 people booked and paid by 1st August 2017. If not you will be fully refunded and the trip will, unfortunately, be cancelled.
If we can get a register of interest to [email protected] we will be looking to book this in early.
When:
8-11th September 2017
Where:
Chateau de Gere, 64260 Gère-Bélesten, France
Cost:
£400 all inclusive + flights
Day 1 | Day 2 | Day 3 | Day 4 | |
0600 | ||||
0700 | Fitness session in main field | Fitness session – main field | ||
0800 | Breakfast served in chateau | Breakfast served at chateau | Fitness Session in field/team games | |
0900 | Pack kit for day | Pack kit for day | Breakfast | |
1000 | 10:40– Flight FR 522 departs London Stansted airport | Transport leaves for activities | Transport leaves for activities | Pack/tidy accommodation |
1100 | Flight duration: 1.45hr-2hr | Activity: Rock Climbing/ Mountain Biking/ Hiking/ Kayaking/
Via Ferrata *Each activity requires a minimum of 8 people to take place |
Activity: Rock Climbing/Mountain Biking/Hiking/ Kayaking/
Via Ferrata |
Trip to local town for coffee/crepes/souvenirs |
1200 | ||||
1300 | 13:40– Group arrives at Lourdes airport. Alkari staff member to meet group at airport | Transport leaves for Lourdes airport | ||
1400 | Transport leaves for accommodation (1 hour journey) | Drop-off at Lourdes airport, group check in to flight FR 523 to London Stansted | ||
1500 | Arrive at accommodation Welcome brief/lunch/drinks Guests shown to rooms | |||
1600 | Hike/Trail Run/Stretcher Race (To vantage point to rear of chateau, good views) | River Crossing (Tyrolean Traverse)/Abseiling/Survival | River Crossing (Tyrolean Traverse)/Abseiling/Survival | |
1700 | ||||
1800 | ||||
1900 | Free Time | Free Time | Free Time | |
2000 | Dinner *restaurants if numbers under 20, private chef at chateau if over 20 | Dinner | Dinner *Barbeque/bonfire at chateau | |
2100 | ||||
2200 | ||||
2300 |