Strong-con April 2026
![]()
Strong-Con Program – April 2026
Into April we go and Strong-Con is busy and we are seeing some great you guys are getting stronger and fitter. Strong-Con cuts that middle ground between Barbell Club and Met-Con—shifting some tin, focusing on quality movement, and working the whole body.
Strong-Con was designed as a hybrid class, combining:
- Our much-loved Momentum Met-Con format
- Key elements of CrossFit
- Years of experience across different training styles and modalities
Now, a reminder — this isn’t just another Met-Con class. This is Strong-Con. That means lifting heavy, squeezing out every rep, applying progressive overload, having fun, and watching the results roll in.
This Month’s Program
In this month’s program, we are sticking to our wave loading: 7, 5, 3, 7, 5, 3 reps every 2 minutes on the 2 minutes. This means performing a cycle of increasing weight with decreasing reps, then resetting the weight to a lighter load and repeating the cycle you will be able to go heavier on your second wave, make it count and please track your numbers.
Sessions will be split between:
- Chipper-style days
- Interval-style days
Each block will run for two weeks, switching halfway through the program. This gives you a solid chunk of each style and plenty of time to really dig deep.
Program Blocks
- Block 1: 30th March -12th Arpil
- Block 2: 13th April-26tht April
Building strong, fit humans since 2013.
| Workout no 1-Intervals-pull | |||||||||||||||||||||||||||||||||
| Pull up | |||||||||||||||||||||||||||||||||
| reps 7-5-3-7-5-3 E2MO2M (12) | |||||||||||||||||||||||||||||||||
| 3 rounds -18mins -dual KB 20/12 | |||||||||||||||||||||||||||||||||
| 3x2min work 1min rest | |||||||||||||||||||||||||||||||||
| kB swings 2×10 | |||||||||||||||||||||||||||||||||
| KB press ups 2×10 | |||||||||||||||||||||||||||||||||
| KB rack hold remaing time | |||||||||||||||||||||||||||||||||
| 3x2min work 1min rest | |||||||||||||||||||||||||||||||||
| kB cleans 2×10 | |||||||||||||||||||||||||||||||||
| KB gorilla rows 2×10 | |||||||||||||||||||||||||||||||||
| KB rack hold remaing time | |||||||||||||||||||||||||||||||||
| rest 2mins | |||||||||||||||||||||||||||||||||
| 6mins nonstop work | |||||||||||||||||||||||||||||||||
| KB clean and press x5 | |||||||||||||||||||||||||||||||||
| air/jump squats x10 | |||||||||||||||||||||||||||||||||
| Finisher | |||||||||||||||||||||||||||||||||
| single KB side bends x16-20 | |||||||||||||||||||||||||||||||||
| Ring rows x16-20 | |||||||||||||||||||||||||||||||||
| single KB horn curls (DBS) x16-20 | |||||||||||||||||||||||||||||||||
| “until clock goes beep”
|
|||||||||||||||||||||||||||||||||
| Workout no 2-Chipper -squats | |||||||||||||||||||||||||||||||||
| Back squats | |||||||||||||||||||||||||||||||||
| reps 7-5-3-7-5-3 E2MO2M (12) | |||||||||||||||||||||||||||||||||
| Partner workout -both working (TC 28min) | |||||||||||||||||||||||||||||||||
| BB back step x12(6el) | |||||||||||||||||||||||||||||||||
| D-ball clean n press x12 | |||||||||||||||||||||||||||||||||
| DB/KB squats x12 | |||||||||||||||||||||||||||||||||
| DB/KB renegade rows x12
Kcals x12-15 @ 85% “HEAVY CHIPPER”
|

