Strong-con May 2026
Strong-Con Program – May 2026
May has arrived quickly, and with it a clear focus on continuing the progress we’ve been building. Results are already showing, so the priority now is to maintain consistency—progressive overload and engine development remain central to the programme.
What is Strong-Con?
Strong-Con sits between Barbell Club and Met-Con, combining strength work with full-body conditioning while maintaining a strong focus on movement quality.
It is designed as a hybrid class, bringing together:
- The Momentum Met-Con format
- Key elements of CrossFit
- Experience from a wide range of training methods and modalities
This is not simply another Met-Con session. Strong-Con places equal emphasis on strength, effort, and progression, with the aim of delivering consistent, measurable results.
This Month’s Programme
For May, we are introducing Contrast (Complex) Training.
This method pairs:
- Heavy compound lifts (3–5 reps across 5 sets)
- With an explosive secondary movement
The goal is to develop both strength and power within the same session.
Each block will run for two weeks, allowing sufficient time to adapt, build confidence, and make progress before transitioning to the next phase.
Programme Blocks
- Block 1: 27 April – 10 May
- Block 2: 11 May – 31 May
Final Note
Building strong, capable athletes since 2013.
| MONDAY-Chipper-pull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pull up / ball slams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5×3- 5 + 5 ball slams E3MO3M (15min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong-con “gone bad” 20mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4×5 EMOM 1min rest-AMRAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall balls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumo DL 45/60kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box jumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB push press 12.5/17.5kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row/ski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target -max reps per round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishers -UCGB -“until clock goes beep” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB curls x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sit ups x20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banded face pulls x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| slow mountain climbers x20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

