Strong-con June 2026
Strong-Con Program – June 2026
It’s June, people — time is flying! Summer is here, and we need to keep up the tempo. We’ve built a great base, and the skills are coming along nicely. Let’s keep going: putting more weight on the bar, grabbing the big dumbbells, and getting after it.
What is Strong-Con?
Strong-Con sits between Barbell Club and Met-Con, combining strength work with full-body conditioning while maintaining a strong focus on movement quality.
It is designed as a hybrid class, bringing together:
- The Momentum Met-Con format
- Key elements of CrossFit
- Experience from a wide range of training methods and modalities
This is not simply another Met-Con session. Strong-Con places equal emphasis on strength, effort, and progression, with the aim of delivering consistent, measurable results.
This Month’s Programme
For June, we will be returning to the classic 5×3 format for our lifting, combined with cardio blasts to get your heart pumping.
Lifts should be performed at around 80–90% of your 1RM range, while the cardio efforts need to push into the 90%+ zone. It’s not easy — but where’s the fun in easy?
Programme Blocks
- Block 1: 1st June – 14th June
- Block 2: 15th June – 28th June
Final Note
Building strong, capable athletes since 2013.
| Workout no1-intervals | |||||||||||||||||||||||||||||||||||||||||
| Deadlifts/ kcals | |||||||||||||||||||||||||||||||||||||||||
| 5×3+ 12-15 kcals HARD E3MO3M (15) | |||||||||||||||||||||||||||||||||||||||||
| 5x6mins workouts | |||||||||||||||||||||||||||||||||||||||||
| Partner both working | |||||||||||||||||||||||||||||||||||||||||
| BB back squats x8-10 | |||||||||||||||||||||||||||||||||||||||||
| Rotational push ups x12-16 | |||||||||||||||||||||||||||||||||||||||||
| BB push press x8-10 | |||||||||||||||||||||||||||||||||||||||||
| KB swings x16 | |||||||||||||||||||||||||||||||||||||||||
| 2xDB snatches x8-10 | |||||||||||||||||||||||||||||||||||||||||
| Alt DB lunges x16 | |||||||||||||||||||||||||||||||||||||||||
| Pull ups.x8-12 | |||||||||||||||||||||||||||||||||||||||||
| Jump squats x16 | |||||||||||||||||||||||||||||||||||||||||
|
|

